| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 5 |
| Published articles | 301 |
| Acceptance rate | 71.7 |
| Rejection rate | 28.3 |
| Average time to review (days) | 168 |
| Average time to publish (days) | 100 |
| Iranian authors | 1164 |
| Non-Iranian authors | 35 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 551 |
| Views | 998701 |
| Downloads | 453610 |
| Average view per article | 3318 |
| Average download per article | 1507 |
| Sections (in total) | |
| Original article | 352 |
| Applicable | 17 |
| case report | 10 |
| Review Article | 54 |
| Letter to Editor | 46 |
| Policy Brief | 9 |
| Short Communication | 1 |
| Not Assigned | 26 |