| Journal statistics (in total) | |
| Number of volumes | 9 |
| Number of issues | 4 |
| Published articles | 283 |
| Acceptance rate | 72.1 |
| Rejection rate | 27.9 |
| Average time to review (days) | 170 |
| Average time to publish (days) | 108 |
| Iranian authors | 1102 |
| Non-Iranian authors | 35 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 517 |
| Views | 841802 |
| Downloads | 366809 |
| Average view per article | 2975 |
| Average download per article | 1296 |
| Sections (in total) | |
| Original article | 340 |
| Applicable | 17 |
| case report | 10 |
| Review Article | 51 |
| Letter to Editor | 40 |
| Policy Brief | 4 |
| Not Assigned | 26 |